Monthly Grain Use for Ethanol Production (000 bu.)
Month | Corn Use | Sorghum Use | Total Grain Use | % Used by Dry Mills | % Used by Wet Mills |
---|---|---|---|---|---|
Nov-2021 | 466,867 | (D) | 466,867 | 91.93% | 8.07% |
Dec-2021 | 477,878 | (D) | 477,878 | 91.90% | 8.10% |
Jan-2022 | 463,512 | (D) | 463,512 | 92.30% | 7.70% |
Feb-2022 | 406,075 | (D) | 406,075 | 93.20% | 6.80% |
Mar-2022 | 453,274 | (D) | 453,274 | 92.59% | 7.41% |
Apr-2022 | 415,962 | (D) | 415,962 | 93.03% | 6.97% |
May-2022 | 446,600 | (D) | 446,600 | 92.42% | 7.58% |
Jun-2022 | 444,176 | (D) | 444,176 | 91.82% | 8.18% |
Jul-2022 | 445,828 | (D) | 445,828 | 92.80% | 7.20% |
Aug-2022 | 430,711 | (D) | 430,711 | 93.43% | 6.57% |
Sep-2022 | 383,448 | (D) | 383,448 | 92.70% | 7.30% |
Oct-2022 | 449,026 | (D) | 449,026 | 92.39% | 7.61% |
Nov-2022 | 447,397 | (D) | 447,397 | 92.25% | 7.75% |
(D) Withheld to avoid disclosing data for individual operations
(S) Insufficient survey responses to establish an estimate
Source: U.S. Department of Agriculture
Monthly Co-Product Production (Tons, As-Is Basis)
Feed Co-Products | Other Co-Products | ||||||
---|---|---|---|---|---|---|---|
Month | DDG Production | DDGS Production | DWG Production | MDWG Production | CDS/Syrup Production | CDO Production | CO2 Captured |
Nov-2021 | 379,071 | 1,997,444 | 1,328,995 | 515,758 | 87,051 | 165,852 | 185,219 |
Dec-2021 | 383,196 | 2,073,188 | 1,422,171 | 546,625 | 94,168 | 160,259 | 185,563 |
Jan-2022 | 356,957 | 1,929,115 | 1,425,897 | 535,036 | 100,263 | 148,527 | 193,297 |
Feb-2022 | 303,788 | 1,693,253 | 1,293,312 | 492,839 | 103,037 | 117,903 | 182,552 |
Mar-2022 | 372,813 | 1,877,338 | 1,382,790 | 562,599 | 103,439 | 156,903 | 237,819 |
Apr-2022 | 328,691 | 1,704,698 | 1,321,275 | 517,270 | 106,992 | 149,431 | 225,169 |
May-2022 | 322,855 | 1,896,665 | 1,328,402 | 468,772 | 105,078 | 149,431 | 225,169 |
Jun-2022 | 346,591 | 1,918,611 | 1,283,359 | 494,792 | 109,555 | 168,904 | 229,471 |
Jul-2022 | 334,122 | 1,934,355 | 1,279,210 | 495,386 | 94,830 | 171,344 | 227,969 |
Aug-2022 | 335,885 | 1,867,735 | 1,322,744 | 544,168 | 88,329 | 176,712 | 233,402 |
Sep-2022 | 281,984 | 1,613,088 | 1,249,996 | 498,142 | 101,728 | 168,224 | 229,244 |
Oct-2022 | 388,993 | 1,745,419 | 1,397,867 | 490,060 | 102,605 | 155,918 | 234,343 |
Nov-2022 | 381,114 | 1,778,479 | 1,461,021 | 571,920 | 98,142 | 183,804 | 236,582 |
CDS: Condensed distillers solubles
CDO: Corn distillers oil
DDG: Distillers dried grains
DDGS: Distillers dried grains with solubles
DWG: Distillers wet grains, 65% or more moisture
MDWG: Modified distillers wet grains, 40% to 64% moisture
Source: U.S. Department of Agriculture
Monthly Implied Ethanol Yield (Gal./Bu.)
Month | Avg. Yield |
---|---|
Oct-2021 | 2.879 |
Nov-2021 | 2.913 |
Dec-2021 | 2.911 |
Jan-2022 | 2.918 |
Feb-2022 | 2.929 |
Mar-2022 | 2.927 |
Apr-2022 | 2.925 |
May-2022 | 2.945 |
Jun-2022 | 2.957 |
Jul-2022 | 2.966 |
Aug-2022 | 2.972 |
Sep-2022 | 2.972 |
Oct-2022 | 2.942 |
*Source: U.S. Energy Information Administration and U.S. Department of Agriculture.