Monthly Grain Use for Ethanol Production (000 bu.)
Month | Corn Use | Sorghum Use | Total Grain Use | % Used by Dry Mills | % Used by Wet Mills |
---|---|---|---|---|---|
Apr-2021 | 408,415 | (D) | 408,415 | 91.12% | 8.88% |
May-2021 | 448,864 | 205 | 449,069 | 91.69% | 8.31% |
Jun-2021 | 439,998 | 636 | 440,634 | 91.68% | 8.32% |
Jul-2021 | 448,143 | 577 | 448,720 | 91.24% | 8.76% |
Aug-2021 | 414,206 | (D) | 414,206 | 92.47% | 7.53% |
Sep-2021 | 407,131 | (D) | 407,131 | 91.18% | 8.82% |
Oct-2021 | 467,934 | 1,238 | 469,172 | 91.01% | 8.73% |
Nov-2021 | 466,867 | (D) | 466,867 | 91.93% | 8.07% |
Dec-2021 | 477,878 | (D) | 477,878 | 91.90% | 8.10% |
Jan-2022 | 463,512 | (D) | 463,512 | 92.30% | 7.70% |
Feb-2022 | 405,169 | (D) | 405,169 | 93.18% | 6.82% |
Mar-2022 | 454,942 | (D) | 454,942 | 92.61% | 7.39% |
(D) Withheld to avoid disclosing data for individual operations
(S) Insufficient survey responses to establish an estimate
Source: U.S. Department of Agriculture
Monthly Co-Product Production (Tons, As-Is Basis)
Feed Co-Products | Other Co-Products | ||||||
---|---|---|---|---|---|---|---|
Month | DDG Production | DDGS Production | DWG Production | MDWG Production | CDS/Syrup Production | CDO Production | CO2 Captured |
Apr-2021 | 342,870 | 1,786,002 | 1,078,944 | 373,090 | 86,074 | 149,431 | 225,169 |
May-2021 | 380,620 | 1,942,762 | 1,084,238 | 344,779 | 95,299 | 168,904 | 229,471 |
Jun-2021 | 370,694 | 1,925,037 | 1,114,200 | 411,900 | 102,483 | 171,344 | 227,969 |
Jul-2021 | 341,136 | 1,970,139 | 1,122,403 | 399,669 | 88,506 | 176,712 | 233,402 |
Aug-2021 | 295,254 | 1,827,378 | 1,170,789 | 395,054 | 76,361 | 168,224 | 229,244 |
Sep-2021 | 293,344 | 1,761,034 | 1,187,941 | 423,404 | 85,920 | 155,918 | 234,343 |
Oct-2021 | 383,939 | 1,948,812 | 1,299,324 | 396,748 | 95,239 | 183,804 | 236,582 |
Nov-2021 | 379,071 | 1,997,444 | 1,328,995 | 515,758 | 87,051 | 165,852 | 185,219 |
Dec-2021 | 383,196 | 2,073,188 | 1,422,171 | 546,625 | 94,168 | 160,259 | 185,563 |
Jan-2022 | 356,957 | 1,929,115 | 1,425,897 | 535,036 | 100,263 | 148,527 | 193,297 |
Feb-2022 | 303,788 | 1,693,253 | 1,293,312 | 492,839 | 103,037 | 117,903 | 182,552 |
Mar-2022 | 372,813 | 1,877,338 | 1,382,790 | 562,599 | 103,439 | 156,903 | 237,819 |
CDS: Condensed distillers solubles
CDO: Corn distillers oil
DDG: Distillers dried grains
DDGS: Distillers dried grains with solubles
DWG: Distillers wet grains, 65% or more moisture
MDWG: Modified distillers wet grains, 40% to 64% moisture
Source: U.S. Department of Agriculture
Monthly Implied Ethanol Yield (Gal./Bu.)
Month | Avg. Yield |
---|---|
Mar-2021 | 2.931 |
Apr-2021 | 2.902 |
May-2021 | 2.920 |
Jun-2021 | 2.925 |
Jul-2021 | 2.942 |
Aug-2021 | 2.948 |
Sep-2021 | 2.897 |
Oct-2021 | 2.879 |
Nov-2021 | 2.913 |
Dec-2021 | 2.911 |
Jan-2022 | 2.918 |
Feb-2022 | 2.929 |
*Source: U.S. Energy Information Administration and U.S. Department of Agriculture.